
| Co-ordinator: Jan Wouters | |
|---|---|
| Monday 12 September 2005, 14:30 -16:00 | |
| Chair: Dianne Van der Reyden | |
| 14:30 | Welcome and introduction by the co-ordinator |
| 14:40 | F. Cappitelli, Conservation of biodeteriorated ancient documents and paper consolidation by plasma treatments |
| 15:00 | Sabina Pugh, Difficult Decisions in the Conservation of ‘The Book of Curiosities’, a 13th Century Islamic Manuscript |
| 15:20 | Andrea Pataki, Consolidation of white chalk with aerosols |
| 15:40 | Discussion on conservation |
| Monday 12 September 2005, 16:45 - 18:15 | |
| Chair: Jana Kolar | |
| 16:45 | M. Sterlic, Aqueous paper deacidification practices reviewed |
| 17:05 | Gerhard Banik, Quality Control of Mass Deacidification of Library and Archival Holdings |
| 17:35 | Anna Haberditzl, Application of immobilized enzymes for the paper splitting process |
| 17:55 | Birgit Vinther Hansen, Improving ageing properties of paper with iron gall ink through interleaving with papers impregnated with alkaline buffer and antioxidant (not in the preprints) |
| 18:10 | Discussion on (mass) deacidification |
| Tuesday 13 September 2005, 14:00 - 15:45 | |
| Chair: Gerhard Banik | |
| 14:00 | René Larsen, Damage assessment of parchment: Complexity and relations at different structural levels |
| 14:20 | Matija Strlic, A new electrode for micro-determination of paper pH (not in the preprints) |
| 14:35 | John Havermans, NIR as a tool for the identification of paper and inks in conservation research (not in the preprints) |
| 14:50 | Hélène Guicharnaud, Du laboratoire au musée, vers une identification des matériaux graphiques : les matériaux noirs |
| 15:10 | Craig Kennedy, X-ray diffraction analysis of parchment - Applications to manufacture, conservation and restoration |
| 15:30 | Discussion on analysis |
| Tuesday 13 September 2005, 16:30 - 18:15 | |
| Chair: Jan Wouters | |
| 16:30 | Jana Kolar, Antioxidants for stabilisation of iron gall ink corrosion |
| 16:50 | Jasna Malešic, Photo-Induced Degradation of Cellulose |
| 17:10 | David Erhardt, Chemical Degradation of Cellulose in Paper over 500 Years (not in the preprints) |
| 17:25 | Jana Kolar, Stabilisation of paper containing iron gall ink with current aqueous processes (not in the preprints) |
| 17:50 | Discussion on paper degradation |
| 18:00 | Business meeting |

| Co-ordinator: Jan Wouters | |
|---|---|
| Monday 12 September 2005, 14:30 -16:00 | |
| Chair: Dianne Van der Reyden | |
| 14:30 | Welcome and introduction by the co-ordinator |
| 14:40 | F. Cappitelli, Conservation of biodeteriorated ancient documents and paper consolidation by plasma treatments |
| 15:00 | Sabina Pugh, Difficult Decisions in the Conservation of ‘The Book of Curiosities’, a 13th Century Islamic Manuscript |
| 15:20 | Andrea Pataki, Consolidation of white chalk with aerosols |
| 15:40 | Discussion on conservation |
| Monday 12 September 2005, 16:45 - 18:15 | |
| Chair: Jana Kolar | |
| 16:45 | M. Sterlic, Aqueous paper deacidification practices reviewed |
| 17:05 | Gerhard Banik, Quality Control of Mass Deacidification of Library and Archival Holdings |
| 17:35 | Anna Haberditzl, Application of immobilized enzymes for the paper splitting process |
| 17:55 | Birgit Vinther Hansen, Improving ageing properties of paper with iron gall ink through interleaving with papers impregnated with alkaline buffer and antioxidant (not in the preprints) |
| 18:10 | Discussion on (mass) deacidification |
| Tuesday 13 September 2005, 14:00 - 15:45 | |
| Chair: Gerhard Banik | |
| 14:00 | René Larsen, Damage assessment of parchment: Complexity and relations at different structural levels |
| 14:20 | Matija Strlic, A new electrode for micro-determination of paper pH (not in the preprints) |
| 14:35 | John Havermans, NIR as a tool for the identification of paper and inks in conservation research (not in the preprints) |
| 14:50 | Hélène Guicharnaud, Du laboratoire au musée, vers une identification des matériaux graphiques : les matériaux noirs |
| 15:10 | Craig Kennedy, X-ray diffraction analysis of parchment - Applications to manufacture, conservation and restoration |
| 15:30 | Discussion on analysis |
| Tuesday 13 September 2005, 16:30 - 18:15 | |
| Chair: Jan Wouters | |
| 16:30 | Jana Kolar, Antioxidants for stabilisation of iron gall ink corrosion |
| 16:50 | Jasna Malešic, Photo-Induced Degradation of Cellulose |
| 17:10 | David Erhardt, Chemical Degradation of Cellulose in Paper over 500 Years (not in the preprints) |
| 17:25 | Jana Kolar, Stabilisation of paper containing iron gall ink with current aqueous processes (not in the preprints) |
| 17:50 | Discussion on paper degradation |
| 18:00 | Business meeting |

| Co-ordinator: Jan Wouters | |
|---|---|
| Monday 12 September 2005, 14:30 -16:00 | |
| Chair: Dianne Van der Reyden | |
| 14:30 | Welcome and introduction by the co-ordinator |
| 14:40 | F. Cappitelli, Conservation of biodeteriorated ancient documents and paper consolidation by plasma treatments |
| 15:00 | Sabina Pugh, Difficult Decisions in the Conservation of ‘The Book of Curiosities’, a 13th Century Islamic Manuscript |
| 15:20 | Andrea Pataki, Consolidation of white chalk with aerosols |
| 15:40 | Discussion on conservation |
| Monday 12 September 2005, 16:45 - 18:15 | |
| Chair: Jana Kolar | |
| 16:45 | M. Sterlic, Aqueous paper deacidification practices reviewed |
| 17:05 | Gerhard Banik, Quality Control of Mass Deacidification of Library and Archival Holdings |
| 17:35 | Anna Haberditzl, Application of immobilized enzymes for the paper splitting process |
| 17:55 | Birgit Vinther Hansen, Improving ageing properties of paper with iron gall ink through interleaving with papers impregnated with alkaline buffer and antioxidant (not in the preprints) |
| 18:10 | Discussion on (mass) deacidification |
| Tuesday 13 September 2005, 14:00 - 15:45 | |
| Chair: Gerhard Banik | |
| 14:00 | René Larsen, Damage assessment of parchment: Complexity and relations at different structural levels |
| 14:20 | Matija Strlic, A new electrode for micro-determination of paper pH (not in the preprints) |
| 14:35 | John Havermans, NIR as a tool for the identification of paper and inks in conservation research (not in the preprints) |
| 14:50 | Hélène Guicharnaud, Du laboratoire au musée, vers une identification des matériaux graphiques : les matériaux noirs |
| 15:10 | Craig Kennedy, X-ray diffraction analysis of parchment - Applications to manufacture, conservation and restoration |
| 15:30 | Discussion on analysis |
| Tuesday 13 September 2005, 16:30 - 18:15 | |
| Chair: Jan Wouters | |
| 16:30 | Jana Kolar, Antioxidants for stabilisation of iron gall ink corrosion |
| 16:50 | Jasna Malešic, Photo-Induced Degradation of Cellulose |
| 17:10 | David Erhardt, Chemical Degradation of Cellulose in Paper over 500 Years (not in the preprints) |
| 17:25 | Jana Kolar, Stabilisation of paper containing iron gall ink with current aqueous processes (not in the preprints) |
| 17:50 | Discussion on paper degradation |
| 18:00 | Business meeting |